Field name (REST) | Field tag (WS) | Possible values | Description | |
msgType | 35 | M | D | |
account | 1 | M | ulong | Account ID |
clOrdId | 11 | M | string (40) | |
symbol | 55 | M | string | |
ordType | 40 | M | ||
side | 54 | M | 2 - Sell | |
orderQty | 38 | M | decimal | |
price | 44 | C | decimal | Required for Limit and Stop-Limit orders |
stopPx | 99 | C | decimal | Stop (trigger) price, required for Stop and Stop-Limit orders |
timeInForce | 59 | O | ||
execInst | 18 | O | ||
positionID | 2618 | C | ulong | Required when PositionEffect == Close and hedged accounting is used |
positionEffect | 77 | O | C — Close O — Open | Send C along with the PositionID if the order must close a position (in the hedged accounting mode) |
transactTime | 60 | M | Current timestamp | |
text | 58 | O | string (40) | Optional comment for the order |
grpID | O | string (40) | Group identifier for cancel on disconnect orders |
Samples
WS | REST |
{ "35":"D", "1":1013838923, "11":"myClOrdId_25", "38":"1", "40":"2", "54":"1", "44":"9527", "55": "XBTUSD", "60":11 } | { "account":1013838923, "clOrdId":"myClOrdId_25", "orderQty":"1", "ordType":"2", "side":"1", "price":"9527", "symbol": "XBTUSD", "transactTime":11 } |