Field name (REST) | Field tag (WS) | Possible values | Description | |
msgType | 35 | M | AD | |
account | 1 | M | ulong | |
tradeRequestID | 568 | O | string (40) | If submitted, will be returned in the MassTradeCaptureReport |
symbol | 55 | O | string | Optional filter by symbol |
dtGrp | 580 | C | Array of 1 or 2 timestamps | If the array contains one element, it is treated as the “from” datetime. If the array contains two elements, they are treated as the “from” and “to” datetimes (the sequence is not important). If the group is omitted or empty, “from” is considered to be “now - 1 hour”. |
Samples
WS | REST |
{ "35":"AD", "1":1012838720 } | { "account":1012838720 } |