Field name (REST) | Field tag (WS) | Possible values | Description | |
msgType | 35 | M | CJ | |
account | 1 | M | ulong | |
accountStatusRequestId | 42513 | C | string | Populated in case the snapshot is generated in response to the AccountStatusSnapshotRequest and the client provided the request ID |
marginReqmtRptType | 1863 | M | 0 — Summary | |
marginAmounts | 1643 | M | Array of MarginAmount | The array contains two records indicating the total initial and maintenance margins of the account |
rejectReason | 380 | O | 4 — ApplicationNotAvailable 8 — ThrottleLimitExceeded | In case margin requirements cannot be loaded due to any error, Reject Reason will contain the description of the error. In this case the MarginAmounts array may be empty or contain zero values (independently on the real margin amount). |
text | 58 | O |
Samples
WS | REST |
{ "35":"CJ", "1863":"0", "1":1012838720, "1643":[ { "1645":"0.00001301", "1644":"11", "1646":"BTC" }, { "1645":"0.00000212", "1644":"7", "1646":"BTC" } ] } | { "msgType":"CJ", "marginReqmtRptType":"0", "account":1012838720, "marginAmounts":[ { "marginAmt":"0.00001811", "marginAmtType":"11", "marginAmtCcy":"BTC" }, { "marginAmt":"0.00000214", "marginAmtType":"7", "marginAmtCcy":"BTC" } ] } |