Field name (REST) | Field tag (WS) | Possible values | Description | |
msgType | 35 | M | q | |
clOrdId | 11 | M | string (40) | ClOrdId of the request |
massCancelRequestType | 530 | M | 1 — CancelOrdersForASecurity 7 — CancelAllOrders | |
symbol | 55 | C | string | Required when MassCancelRequestType == CancelOrdersForASecurity |
side | 54 | O | Optional filter (cancel only orders with the given side) | |
positionEffect | 77 | O | C — Close O — Open | Optional filter (cancel only orders with the given PositionEffect) applicable only for accounts with hedged accounting) |
account | 1 | M | ulong |
Samples
WS | REST |
{ "35":"q", "1":1012838720, "11":"myClOrdId_11", "530":"7", "55":"XBTUSD" } | { "clOrdId":"myClOrdId_8", "massCancelRequestType":"7", "account":1012838720, "symbol":"XBTUSD" } |