Field name (REST) | Field tag (WS) | Possible values | Description | |
msgType | 35 | M | r | |
clOrdId | 11 | M | string | ClOrdId of the mass cancel request |
massActionReportID | 1369 | M | string | |
massCancelResponse | 531 | M | 0 — CancelRequestRejected 1 — CancelOrdersForASecurity 7 — CancelAllOrders | 1 and 7 indicate a successful request |
massCancelRejectReason | 532 | C | 0 — MassCancelNotSupported (returned when mass cancel is requested on a spot account) 1 — InvalidOrUnknownSecurity 10 — InvalidAccount 99 — Other | |
rejectText | 1328 | C | string | Provided if the request is rejected |
symbol | 55 | M | string | |
side | 54 | C | If the Side filter was used by the client | |
transactTime | 60 | M | ||
totalAffectedOrders | 533 | C | number | Number of orders to be cancelled |
account | 1 | M | ulong |
Samples
WS | REST |
{ "35":"r", "11":"myClOrdId_11", "1369":"e402b3be-4fd5-4332-b0b1-17780244c9e4", "531":"7", "55":"XBTUSD", "60":1597678524646896205, "533":2, "1":1012838720 } | { "msgType":"r", "clOrdId":"myClOrdId_8", "massActionReportID":"3bdf9852-26d1-4180-91d1-540849850673", "massCancelResponse":"0", "massCancelRejectReason":"99", "rejectText":"Duplicate OrderMassCancelRequest", "symbol":"XBTUSD", "transactTime":1597678660400292290, "account":1012838720 } |