Field name (REST) | Field tag (WS) | Possible values | Description | |
msgType | 35 | M | V | |
mdStreamId | 1500 | M | string | Name of the stream |
subscriptionRequestType | 263 | M | 1 — SnapshotAndUpdates (use to subscribe) 2 — DisablePreviousSnapshot (use to unsubscribe) | |
throttleType | 1612 | O | 1 — InboundRate | Use these three fields to throttle the messages received through the channel. By default the messages are not throttled. |
throttleTimeInterval | 1614 | O | 500 5000 | |
throttleTimeUnit | 1615 | O | 3 — Milliseconds | |
aggregatedBook | 266 | O | 1 (default), 5, 10, 25, 50, 100, 250 | Submit this field if you want to receive the aggregated order book (the number denotes the ticks) |
Samples
WS |
{ "35":"V", "263":"1", "1500":"DOM:XBTUSD:aggregated" } |